<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>
	<channel>
		<title><![CDATA[SLU Parks College of Engineering, Aviation & Technology News]]></title>
		<link>http://parks.slu.edu/news-events/news/</link>
		<description><![CDATA[]]></description>
		<language>en-us</language>
		<lastBuildDate>Wed, 12 Jun 2013 19:36:00 GMT</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Eero 0.5.6</generator>
		
		<item>
			<title><![CDATA[Parks College Hosts High School Students for Summer Academy]]></title>
			<link>http://parks.slu.edu/news-events/news/2013/06/12/summer-academy/</link>
			<description><![CDATA[<p><img id="my_mm_image_3094" class="alignCenter" style="border: 1px solid black;" src="/myos/my-uploads/2013/06/12/summer-academy-2013695.png" alt="summer-academy-2013" width="695" height="200" /></p><p>Since Sunday, June 9, Parks College has played host to 36 rising junior and senior high school students from 13 different states for their Summer Academy, an engineering and&nbsp;aviation&nbsp;summer camp.&nbsp;Throughout their time on campus, they have been exploring the many facets of science, aviation and engineering&nbsp;through a variety of activities.</p><p>The&nbsp;theme of the camp is sustainability. Campers were divided into groups of six to design, build and test solar cookers.&nbsp;In addition to the group project, students are attending sessions lead by Parks faculty. Some of these sessions include: learning how to create a more sustainable planet, understanding civil engineering structures, trying their hand at flying an aircraft in a flight simulator, taking a discovery flight near the arch in a DA-20 Diamond&nbsp;airplane and participating in demonstrations in a biomedical engineering laboratory, strength of materials laboratory, wind tunnel,&nbsp;engineering physics, electrical engineering and computer engineering.</p><p>However, the camp was not all academics. Campers also took time to enjoy&nbsp;&ldquo;Air Racers,&rdquo; the IMAX movie at the St. Louis Science Center, play laser tag and rock climb at Chesterfield Sports Fusion, and spend some time in SLU&rsquo;s Simon Rec&nbsp;Center.</p><p>Camp will conclude with a presentation to parents, faculty and staff on&nbsp;Thursday, June 13.</p><h3>Additional Resources</h3><ul><li>Learn more about <a title="Learn more about Parks College of Engineering, Aviation and Technology summer programs." href="/future-students/summer-programs/">Parks College&rsquo;s summer programs</a></li></ul>]]></description>
			<pubDate>Wed, 12 Jun 2013 19:36:00 GMT</pubDate>
			<guid>http://parks.slu.edu/news-events/news/2013/06/12/summer-academy/</guid>
		</item>
		<item>
			<title><![CDATA[Parks College Graduates First Class of Civil Engineers]]></title>
			<link>http://parks.slu.edu/news-events/news/2013/05/29/parks-college-graduates-first-class-of-civil-engineers/</link>
			<description><![CDATA[<p>Parks College of Engineering, Aviation and Technology celebrated its inaugural graduating class from the Civil Engineering Program in May 2013. The pioneering class of 21 civil engineering graduates is the first for Saint Louis University in more than 35 years and the first ever for Parks College.</p><span id="my_caption_image_3081" class="my_image_caption alignCenter" style="width: 693px;"><img id="my_mm_image_3081" class="alignCenter" src="/myos/my-uploads/2013/06/05/civil-engineering-659.png" alt="civil-engineering-659" width="693" height="250" /><span class="caption">Civil Engineering Program&#39;s class of 2013</span></span><p>&#8220;I would call this class &lsquo;the class of heroes&#8217; not only because they took the risk to be the first to join a newly established program, but also because they contributed significantly to establishing students organizations such as the ASCE SLU chapter and Engineers Without Borders, enhancing the curriculum, and working hard inside and outside the classroom,&#8221; said Riyadh Hindi, Ph.D., an associate professor of civil engineering.</p><p>Krishnaswamy Ravindra, Ph.D., associate dean for Parks College and author of the initial proposal for the department, recalled the excitement and support from the St. Louis engineering community when the idea for the program first came about in 2008.</p><p>&#8220;Just over one year after the proposal, 10 students entered the program in the fall 2009 semester,&#8221; Ravindra said. &#8220;This is a process that typically takes years, and we accomplished it in just one year.&#8221;</p><p>&#8220;We started out with ten and we finished with 20 students,&#8221; John Woolschlager, Ph.D., chair of the Civil Engineering Department added. &#8220;Most programs that start out with 10 finish with five. I think that&#8217;s a tremendous reflection of the quality of the faculty and students in our program.&#8221;</p><blockquote><p>&#8220;I am very proud of the progress our civil engineering department has made over the last four years. Our inaugural class of civil engineering graduates consists of outstanding achievers prepared to become global leaders in their future career paths.&#8221;</p><p><span style="font-size: small;">-&nbsp;<strong>Theodosios﻿ Alexander, Sc.D., Dean of Parks College</strong></span></p></blockquote><p>&#8220;The program is in very healthy state; every faculty member in the department is involved in research, and we are excited to add two additional outstanding faculty members in the fall. We are looking forward to the department making significant contributions to the education, service and research mission of Parks College, Saint Louis University, the nation and the world in the future.&#8221;</p><p>The development of the program hinged on the participation of many alumni and donors.</p><p>&#8220;We are particularly grateful for the assistance we received from the donors who made possible the launch of the program four years ago, and we are looking forward to the continued help and support of our constituents to enable the program to flourish further in the future,&#8221; Alexander remarked.</p><h3>﻿Additional Resources</h3><ul><li><a href="/departments/civil-engineering/">Civil Engineering Department</a></li><li><a href="/current-students/student-organizations/civil-engineering/">American Society of Civil Engineers - SLU chapter﻿</a></li><li><a href="/current-students/student-organizations/ewb/">Engineers Without Borders</a></li></ul>]]></description>
			<pubDate>Wed, 29 May 2013 14:23:00 GMT</pubDate>
			<guid>http://parks.slu.edu/news-events/news/2013/05/29/parks-college-graduates-first-class-of-civil-engineers/</guid>
			<category><![CDATA[Civil Engineering]]></category>
			<category><![CDATA[Parks College News]]></category>
		</item>
		<item>
			<title><![CDATA[Dean Awarded $1.4 Million for Medical Device Research]]></title>
			<link>http://parks.slu.edu/news-events/news/2013/05/24/dean-of-parks-college-awarded-14m-for-medical-device-research/</link>
			<description><![CDATA[<p>A research team led by Professor Theodosios Alexander, Sc.D., Dean of Parks College, was awarded &pound;886k (about $1.4m) by the Invention for Innovation (i4i) Program of the National Institute for Health Research to develop a novel mechanical circulatory support device. The proposal is titled TURBOCARDIA: Mechanical Circulatory Support Installed Via Minimally Invasive Surgery. Alexander and his team are developing two mechanical circulatory support devices: TURBOCARDIA, designed for stage IV Congestive Heart Failure, developed in London, England and PICS (Percutaneously Implantable Cardiovascular Support), designed for stage III Congestive Heart Failure, developed at SLU&rsquo;s Parks College in St. Louis, MO.</p><p>Unlike currently available Ventricular Assist Devices (VADs), both devices in development by&nbsp; Alexander&#8217;s teams are designed for installation without cardiopulmonary bypass and with minimally invasive surgery. This work is a paradigm shift in cardiac assist devices, which promises to change medical practices in the field. The outcome of this research has enormous implications for the quality of life for patients and their caregivers, and also provides long-term financial advantages for these patients and for their medical provision.</p><p><strong>Background:</strong></p><p>Congestive heart failure (CHF), a condition in which the human heart pumps blood ineffectively, is the leading cause of death in the western world. In the United States alone about five million people suffer from CHF, and about 500,000 new cases are diagnosed each year. CHF is graded and inevitably progresses in stages I, II, III and IV depending on the severity of symptoms. Medications work in stages I and II but their use is palliative in stages III and IV. Ultimately, death is likely within a few years of diagnosis. Unfortunately, donor hearts meet only two percent of the demand. Inevitably everyone knows someone who is affected by CHF. The CHF problem has led to the development of pump assist devices. Most of today&rsquo;s pump assist devices are attached to the left ventricle of the heart and referred to as left ventricular assist devices (LVADs). LVADs require complex and invasive surgery, resulting in high mortality and morbidity rates. Therefore, they are used as a last solution only in stage IV of CHF.</p><p>Theodosios Alexander, Sc.D., Dean of Saint Louis University&rsquo;s Parks College, is working to change the way we approach CHF and cardiovascular devices. He has been awarded the Inventor of the Year Award by the UK National Health Service Innovations Program for his personal research on mechanical circulatory support devices (MCS devices). These devices differ from VADs in that they are not attached to the heart and require minimally invasive surgery rather than an overly invasive procedure. He is actively pursuing the development and commercialization of these devices in London and now in St. Louis. His latest device, the one he is pursuing in St. Louis, is designed for use in early stage III CHF to assist the patient&rsquo;s heart.&nbsp; Additionally, the device is removable because in many cases the device will help the heart recover and regenerate.</p>]]></description>
			<pubDate>Fri, 24 May 2013 15:15:00 GMT</pubDate>
			<guid>http://parks.slu.edu/news-events/news/2013/05/24/dean-of-parks-college-awarded-14m-for-medical-device-research/</guid>
			<category><![CDATA[Biomedical Engineering]]></category>
			<category><![CDATA[Parks College News]]></category>
			<category><![CDATA[Research]]></category>
		</item>
		<item>
			<title><![CDATA[Parks College Marks International Milestone in Aviation]]></title>
			<link>http://parks.slu.edu/news-events/news/2013/05/17/parks-college-confers-the-first-doctoral-degree-in-aviation-in-the-world/</link>
			<description><![CDATA[<p>Just as in 1929 when Parks Air College was awarded Certificate No. 1, making it the first federally certificated pilot training school in the nation, Saint Louis University&rsquo;s Parks College of Engineering, Aviation and Technology continues today to lead the way in aviation. On Saturday, May 18, Saint Louis University will confer the first Ph.D. in Aviation in the world to Damon Lercel. This historic international milestone also marks the first Ph.D. completed at Parks College.</p><p>Theodosios Alexander (a.k.a. Theodosios Korakianitis), Sc.D., Dean of Parks College said, &ldquo;This success is a momentous and historic milestone for aviation, Parks College and Saint Louis University.&rdquo; He added, &ldquo;Parks College is dedicated to excellence in research-led education via building collaborative and inter-disciplinary research capabilities. The doctoral programs in aviation and engineering are part of the foundation for the national and international recognition of Parks College as a leading powerhouse for cutting-edge, industry-relevant and science-driven research.&rdquo;</p><span id="my_caption_image_3065" class="my_image_caption alignLeft" style="width: 340px;"><img id="my_mm_image_3065" class="alignLeft" style="border: 1px solid black;" src="/myos/my-uploads/2013/05/17/first-aviation-phd458-375.png" alt="first-aviation-phd" width="340" height="224" /><span class="caption">Left to right: Damon Lercel, Ph.D. & Theodosios Alexander, Sc.D</span></span><p>Manoj Patankar, Ph.D., the Executive Director of Parks College&rsquo;s <a href="/research/centers-labs-facilities/CASR/">Center for Aviation Safety Research</a>, funded and supported Lercel&rsquo;s research through his grant, and calls this success &ldquo;a dream come true.&rdquo; Parks College has been working on the concept of a Ph.D. degree in aviation for more than 10 years, recognizing the need for such a degree as well as the academic rigor and research funding required in order to achieve this milestone in aviation.</p><p>Lercel, who also serves as the Program Director of Parks College&rsquo;s Center for Aviation Safety Research, is thrilled to be the first to receive a Ph.D. in aviation. &ldquo;The program offered not only an in-depth immersion in research, but also opportunities to interact with both the domestic and international aviation industries,&rdquo; Lercel said. He continued, &ldquo;It&rsquo;s a victory for the advancement of aviation.&rdquo;</p><p>Lercel&rsquo;s doctoral research has generated a body of new information through interviews, literature reviews, surveys and interactive workshops. This body of information formed a discourse, which enabled him to suggest a unique approach to breaking the current gridlock in implementing Safety Management Systems (SMS) programs across domestic repair stations. This approach to shifting the dialogue from position-based detailed arguments to interest-based collaborative development offers not only a promising solution to the specific challenge of SMS implementation, but paves the way for many similar safety challenges in aviation and beyond.</p><h3>Additional Resources</h3><ul><li><a href="/departments/aviation-science/">Department of Aviation Science</a></li><li><a href="/departments/aviation-science/aviation-science-programs-of-study/">Aviation Degree Programs</a> offered at Parks College</li><li><a href="/academics/grad-programs/">Graduate Programs</a> offered at Parks College</li></ul><h3>&nbsp;</h3><h3>About Saint Louis University</h3><p>Saint Louis University is a Catholic, Jesuit institution that values academic excellence, life-changing research, compassionate health care, and a strong commitment to faith and service.</p><p>Founded in 1818, the University fosters the intellectual and character development of nearly 14,000 students on two campuses in St. Louis, Missouri and Madrid, Spain. Building on a legacy of nearly 200 years, Saint Louis University continues to move forward with an unwavering commitment to a higher purpose, a greater good.</p>]]></description>
			<pubDate>Fri, 17 May 2013 16:14:00 GMT</pubDate>
			<guid>http://parks.slu.edu/news-events/news/2013/05/17/parks-college-confers-the-first-doctoral-degree-in-aviation-in-the-world/</guid>
			<category><![CDATA[Aviation Science]]></category>
			<category><![CDATA[Parks College News]]></category>
		</item>
		<item>
			<title><![CDATA[Freshman Wins Most Innovation Challenges]]></title>
			<link>http://parks.slu.edu/news-events/news/2013/05/15/freshman-wins-most-innovation-challenges/</link>
			<description><![CDATA[<p>Camilo Rivera, an <a href="/departments/electrical-computer-engineering/programs-of-study/bs-electrical-engineering/">electrical engineering</a> freshman at Parks College of Engineering, Aviation and Technology received the 2012-13 weekly innovation challenge award for most successful participant.</p><span id="my_caption_image_3049" class="my_image_caption alignLeft" style="width: 175px;"><img id="my_mm_image_3049" class="alignLeft" style="border: 1px solid black;" src="/myos/my-uploads/2013/05/15/innovation-challengerivera-175.jpg" alt="innovation-challenge-rivera" width="175" height="210" /><span class="caption">Camilo Rivera</span></span><p>This year, 25 weekly innovation challenges were held at McDonnell Douglas Hall. Students, staff and faculty were given an impromptu challenge and had one hour to compete. Whichever team completed the challenge successfully first won $300 ($100 per teammate). Challenges included building an aesthetic arch out of vegetables, setting a SMART goal for the United States, and building a flugtag, a homemade, human-powered flying machine.</p><p>&ldquo;I felt challenged to give the best of me, trying to be creative and innovative,&#8221; said Rivera. &#8220;The biggest learning experience has been being able to recognize ways in which all of these challenges can be applied to our everyday problems.&rdquo;﻿</p><p>Emily Hart, an electrical engineering sophomore won the most innovation challenges in 2011-12. &ldquo;While I do like math and science, I wanted my engineering experience to be more than just studying academics,&rdquo; Hart said. &ldquo;The weekly innovation challenges have been the perfect balance to schoolwork, they help me integrate innovation, creativity, and entrepreneurship into engineering.&rdquo;&nbsp;</p><p>Additionally, participants are asked to submit a weekly reflection on the challenge, for which one winner is rewarded an additional $100. All SLU students and faculty can participate. Teams must consist of three members&mdash;including up to one faculty member&mdash;and all three participants must be from different majors. Students can either form teams prior to the event, or just arrive ten minutes early to have the facilitators match them with others in need of additional teammates.</p><p>The Kern Entrepreneurship Education Network (KEEN) and Coleman Foundation sponsor each weekly innovation challenge at Parks College. KEEN is a collaboration of 19 universities around the U.S. that strive to instill an entrepreneurial mindset in undergraduate engineering students. The Coleman Foundation is a private, independent grant maker focusing primarily on the Midwest. Foundation resources support education &ndash; with a strong emphasis on entrepreneurship﻿﻿.</p><h3>Additional Resources</h3><ul><li><a href="/current-students/entrepreneurship-and-innovation/weekly-innovation-challenge/">Weekly Innovation Challenges</a></li><li><a href="http://www.keennetwork.com/" target="_blank">Kern Entrepreneurship Education (KEEN) Network</a></li></ul><p>&nbsp;</p>]]></description>
			<pubDate>Wed, 15 May 2013 14:24:00 GMT</pubDate>
			<guid>http://parks.slu.edu/news-events/news/2013/05/15/freshman-wins-most-innovation-challenges/</guid>
			<category><![CDATA[Entrepreneurship & Innovation]]></category>
		</item>
		<item>
			<title><![CDATA[Parks Sophomore Receives iScholar Excellence Award]]></title>
			<link>http://parks.slu.edu/news-events/news/2013/05/08/parks-sophomore-receives-ischolar-excellence-award/</link>
			<description><![CDATA[<p>Kendra Patton, an <a href="/departments/aerospace-mechanical-engineering/">aerospace engineering</a> student at Parks College of Engineering, Aviation and Technology was recognized with the iScholar Excellence Award on April 30.</p><span id="my_caption_image_2957" class="my_image_caption alignLeft" style="width: 201px;"><img id="my_mm_image_2957" class="alignLeft" style="border: 1px solid black;" src="/myos/my-uploads/2013/05/08/ischolars-excellence-award-375.jpg" alt="ischolars-excellence-award" width="201" height="236" /><span class="caption">Kendra Patton</span></span><p>The iScholars Excellence Award is given each semester to an iScholar who consistently displays teamwork, creativity and dedication in furthering the success of the iScholar program.</p><p>&#8220;The iScholars program has given me the confidence to pursue my engineering degree, Patton said. &#8220;I am grateful Dr. Condoor has put so much time into the iScholars program and seeing his passion makes me want to be a part of such a great experience.﻿&#8221;<strong><span style="font-size: small;"> <br /></span></strong></p><p>This summer, Patton will be an intern at the NASA Glenn Research Center in Cleveland, Ohio. She will be assigned to the lunar rover in the power and propulsion center.</p><p>The iScholars program is a student-led initiative to promote the entrepreneurial mindset across Saint Louis University campus. iScholars are engaged in different roles and activities, such as community outreach, innovation leadership, creative thinking and design projects. Students who are involved have access to experts from the field for several hours each week as well as a tinker lab, which provides the tools needed to take their ideas to the next level.</p><p>The iScholars program is funded by the Kern Family Foundation&#8217;s Kern Entrepreneurship Education Network (KEEN). KEEN is a collaboration of 19 universities around the U.S. that strive to instill an entrepreneurial mindset in undergraduate engineering students.</p><h3>﻿Additional Resources</h3><ul><li><a href="/current-students/entrepreneurship-and-innovation/ischolars-program/">iScholars Program</a></li><li><a href="http://www.keennetwork.com/" target="_blank">Kern Entrepreneurship Education (KEEN) Network</a></li></ul>]]></description>
			<pubDate>Wed, 8 May 2013 13:28:00 GMT</pubDate>
			<guid>http://parks.slu.edu/news-events/news/2013/05/08/parks-sophomore-receives-ischolar-excellence-award/</guid>
			<category><![CDATA[Aerospace & Mechanical Engineering]]></category>
			<category><![CDATA[Entrepreneurship & Innovation]]></category>
		</item>
		<item>
			<title><![CDATA[Paul Wessel Encourages an Entrepreneurial Spirit at SPICE Series]]></title>
			<link>http://parks.slu.edu/news-events/news/2013/05/01/paul-wessel-spice/</link>
			<description><![CDATA[<p>On April 30, Paul Wessel, CEO of Innovation Consulting Partners LLC concluded the SPICE (Speakers Pioneering Innovation, Creativity, and Entrepreneurship) speaker series of the academic year, hosted by Parks College of Engineering, Aviation and Technology.</p><p><img id="my_mm_image_2959" class="alignLeft" style="border: 1px solid black;" src="/myos/my-uploads/2013/05/08/spice-speaker-wessel-175.jpg" alt="spice-speaker-wessel" width="175" height="268" />Inspired by his son, Mr. Wessel developed a medical device for Game Boy to help kids with diabetes. He discussed the high and low points of his eight-year journey in creating this device.</p><p>&ldquo;Paul Wessel was a genuine and engaging speaker,&rdquo; said iScholar Emily Hart. &ldquo;His unique style of presenting, that incorporated the story of his family life with his technical journey through the product design process, helped me realize that the path of innovation takes commitment, patience, and determination.&rdquo;</p><p>Mr. Wessel has spent the past 28 years involved in different disciplines of industrial and healthcare automation. He has held different executive leadership roles in sales, marketing, and new product and intellectual property development within large and medium sized corporations. As an inventor and entrepreneur, Mr. Wessel has successfully built and sold several medical device companies.</p><p>SPICE, sponsored by KEEN and the Coleman Foundation, is a free ongoing speaker event to enhance the flavor of engineering education by bringing technology visionaries into direct contact with students and practitioners.﻿</p><p>&nbsp;</p><h3>Additional Resources</h3><ul><li><a href="/current-students/entrepreneurship-and-innovation/spice/">Speakers Pioneering Innovation, Creativity and Entrepreneurship</a> (SPICE)</li><li><a href="http://www.keennetwork.com/" target="_blank">Kern Entrepreneurship Education (KEEN) Network</a>﻿</li></ul>]]></description>
			<pubDate>Wed, 1 May 2013 14:01:00 GMT</pubDate>
			<guid>http://parks.slu.edu/news-events/news/2013/05/01/paul-wessel-spice/</guid>
			<category><![CDATA[Entrepreneurship & Innovation]]></category>
		</item>
		<item>
			<title><![CDATA[SLU hosts Gonzaga University for Tinker Camp]]></title>
			<link>http://parks.slu.edu/news-events/news/2013/04/30/ischolars-hosts-gonzaga-university-for-tinker-camp/</link>
			<description><![CDATA[<p><img id="my_mm_image_2953" class="alignCenter" style="border: 1px solid black;" src="/myos/my-uploads/2013/04/30/parks-college-ischolars.jpg" alt="parks-college-ischolars" width="690" height="200" /></p><p>Parks College&#8217;s iScholars teamed up with engineering students from Gonzaga University for a Tinker Camp at Saint Louis University on April 12 &ndash; 14.</p><p>Led by Sridhar Condoor, Ph.D., students came together to take on four projects that included creating an indoor Zen garden for urban environment, developing a new, one-cup, easy to clean juicer, building a payload for a rocket, and developing an app for conferences.</p><p>&ldquo;I had a great time and learned so much in such a short time span,&rdquo; said Gonzaga University student McKenzie Horner. &ldquo;I hope I get the opportunity to participate again in the future because this was definitely one of my favorite engineering experiences.&rdquo;</p><p>After a welcome dinner and a trip to the City Museum Friday evening, students worked throughout the weekend to prepare for a presentation for local industry mentors. Mentors that shared their professional advice and insight came from a variety of industries including Fredsparks, SCORE, Lectro Engineering,&nbsp;ThoughtWare LLC, and DynaLab.</p><p>&ldquo;The students came up with some great solutions to the problems presented,&rdquo; said Fredsparks owner and designer Ken Harris. &ldquo;I was especially impressed with their consideration of business models around their innovations. The students did a very nice job of keeping the end user in mind as well as considering how they would deliver the product or service in a marketable feasible fashion.&rdquo;</p><p>Tinker Camp was sponsored by the Kern Entrepreneurship Education Network (KEEN). KEEN is a collaboration of 19 universities around the U.S. that strive to instill an entrepreneurial mindset in undergraduate engineering students. KEEN&rsquo;s mission is to graduate engineers who will contribute to business success; and in doing so, transform the American workforce.</p><h3>Additional Resources</h3><ul><li>Learn more about the <a href="/current-students/entrepreneurship-and-innovation/ischolars-program/">iScholars Program</a></li><li><a href="http://www.keennetwork.org/">Kern Entrepreneurship Education Network﻿</a></li></ul>]]></description>
			<pubDate>Tue, 30 Apr 2013 19:45:00 GMT</pubDate>
			<guid>http://parks.slu.edu/news-events/news/2013/04/30/ischolars-hosts-gonzaga-university-for-tinker-camp/</guid>
			<category><![CDATA[Entrepreneurship & Innovation]]></category>
		</item>
		<item>
			<title><![CDATA[Parks College Alum Returns to Address Students at AIAA Conference]]></title>
			<link>http://parks.slu.edu/news-events/news/2013/04/23/parks-college-alum-returns-to-address-students-at-aiaa-conference/</link>
			<description><![CDATA[<span id="my_caption_image_2940" class="my_image_caption alignLeft" style="width: 274px;"><img id="my_mm_image_2940" class="alignLeft" style="border: 1px solid black;" src="/myos/my-uploads/2013/04/24/aiaafernando.jpg" alt="aiaa-fernando" width="274" height="270" /><span class="caption">Pictured are, from left, Theodosios Alexander, Sc.D., dean of Parks College; Fernando Abilleira; John George, Ph.D., professor emeritus of aerospace and mechanical engineering; and Krishnaswamy Ravindra, Ph.D., associate dean.</span></span><p>Parks College of Engineering, Aviation and Technology hosted the Region V Conference of The American Institute of Aeronautics and Astronautics (AIAA) last week. Nearly 80 students from The U.S. Air Force Academy; University of Colorado Boulder; University of Colorado, Colorado Springs; University of Minnesota; and Missouri University of Science and Technology attended and presented papers at the conference. Throughout the two-day event, students presented a total of 21 papers.</p><p>Parks students, Justin Krofta, Phillip Reyes, James Dreas and Joseph Kirwen took third-place in the team category competition of the conference. Their project was based on building an atmospheric unmanned aerial vehicle (UAV) that will fly on the planet Uranus to collect data. Additionally, Parks student Ben Winokur was awarded the Distinguished Service Citation Award by the Region V AIAA Student Regional Advisory Committee.</p><p>The conference concluded with a banquet and Parks alum as the keynote speaker. Fernando Abilleira (BSAE 99, MSAE 01) is a mission design engineer and trajectory analyst with NASA&#8217;s Jet Propulsion Laboratory. Abilleira spoke about his experiences with the Mars Sciences Laboratory project and the successful mission to land Curiosity Rover on Martian soil.</p><p>﻿</p>]]></description>
			<pubDate>Tue, 23 Apr 2013 20:16:00 GMT</pubDate>
			<guid>http://parks.slu.edu/news-events/news/2013/04/23/parks-college-alum-returns-to-address-students-at-aiaa-conference/</guid>
			<category><![CDATA[Aerospace & Mechanical Engineering]]></category>
			<category><![CDATA[Air Force ROTC]]></category>
			<category><![CDATA[Aviation Science]]></category>
			<category><![CDATA[Parks College News]]></category>
		</item>
		<item>
			<title><![CDATA[Putting the Squeeze on High Blood Pressure]]></title>
			<link>http://parks.slu.edu/news-events/news/2013/04/22/putting-the-squeeze-on-high-blood-pressure/</link>
			<description><![CDATA[<h3>The promise of better treatments&mdash;and possible cures&mdash;for serious vascular diseases drives the research activities of Jessica Wagenseil, D.Sc., and a team of students.</h3><p>The team is testing the hypothesis that large artery stiffness may cause hypertension (or high blood pressure), a significant and growing disease problem in the developed world. Gathering experimental data such as blood pressure, blood flow and material properties of the artery wall, the team is using mathematical models to predict the outcome of specific medical interventions.</p><span id="my_caption_image_2935" class="my_image_caption alignLeft" style="width: 300px;"><img id="my_mm_image_2935" class="alignLeft" style="border: 1px solid black;" src="/myos/my-uploads/2013/04/22/wagenseil.png" alt="wagenseil-biomedical-engineering" width="300" height="183" /><span class="caption">Jessica Wagenseil, D.Sc.</span></span><p>&ldquo;We are trying to determine if changes in arterial stiffness precede hypertension and if that process is reversible, as well as looking at specific treatments that may target this increase in arterial stiffening,&rdquo; Wagenseil said.</p><p>Funded by the National Institutes of Health, the project is being completed in collaboration with Robert Mecham, Ph.D., at the Washington University School of Medicine.</p><p>Supplementing the research, one undergraduate student earned a fellowship from the American Heart Association to study the potential effect of existing anti-hypertensive medications on arterial stiffness and to evaluate more effective treatments for high blood pressure.</p><p>&nbsp;</p><p>Another NIH-funded project led by Wagenseil targets two developmental diseases that cause a narrowing of the aorta, the body&rsquo;s largest artery. The team is examining potential strategies to 4delay or prevent the narrowing by altering blood pressure or blood flow in specific regions of the aorta during development, rather than having it surgically corrected after it has already occurred.</p><p>Wagenseil&rsquo;s students appreciate the opportunity to contribute to real-world research projects that have significant implications on the future of disease management.</p><p>&ldquo;I am able to use information from my research in the classes that I teach. In biomechanics, there is a whole chapter on vascular mechanics and I discuss results from experiments in my lab that show how mechanics of the vessel wall affect the function of the cardiovascular system.,&rdquo; she said. &ldquo;The students like knowing a real world application of the material and of the relevance to improving human health.&rdquo;</p><h3>Additional Resources</h3><ul><li>Learn more about the <a href="/departments/bme/">Biomedical Engineering program</a> at Parks College</li></ul>]]></description>
			<pubDate>Mon, 22 Apr 2013 13:41:00 GMT</pubDate>
			<guid>http://parks.slu.edu/news-events/news/2013/04/22/putting-the-squeeze-on-high-blood-pressure/</guid>
			<category><![CDATA[Biomedical Engineering]]></category>
			<category><![CDATA[Parks Today Magazine]]></category>
			<category><![CDATA[Research]]></category>
		</item>
	</channel>
</rss>